






Chrono
| NAME | MP USED | NOTES |
| Cyclone | 2 | Hits a group of enemies |
| Slash | 2 | Hits enemies on a line |
| Lightning | 2 | Hits single enemy; uses Lightning magic |
| Spincut | 4 | Hits single enemy |
| Lightning 2 | 8 | Hits all enemies; uses Lightning magic |
| Life | 10 | Revives a single ally |
| Confuse | 12 | Hits a single enemy four times. |
| Luminaire | 20 | Ultimate attack on all enemies; uses Lightning magic |
Marle
| NAME | MP USED | NOTES |
| Aura | 1 | Recovers HP for one ally (some) |
| Provoke | 1 | Chaos one one enemy |
| Ice | 2 | Hits single enemy; uses Water magic |
| Cure | 2 | Recovers HP for single ally (most) |
| Haste | 6 | Doubles one ally's speed/wait time |
| Ice 2 | 8 | Hits all enemies; uses Water magic |
| Cure 2 | 5 | Restores ally's HP (all) |
| Life 2 | 15 | Revives one ally and restores all their HP |
Lucca
| NAME | MP USED | NOTES |
| Flame Toss | 1 | Hits enemies on a line; Fire attack |
| Hypno Wave | 1 | Makes a single enemy unconscious |
| Fire | 2 | Hits single enemy; uses Fire magic |
| Napalm | 3 | Hits a group of enemies |
| Protect | 6 | Increases physical defence to all allies |
| Fire 2 | 8 | Hits all enemies; uses Fire magic |
| Mega Bomb | 15 | Hits a group of enemies |
| Flare | 20 | Ultimate attack on all enemies; uses Fire magic |
Frog
| NAME | MP USED | NOTES |
| Slurp | 1 | Restores HP for one ally (some) |
| Slurp Cut | 2 | Hits single enemy |
| Water | 2 | Hits single enemy; uses Water magic |
| Heal | 2 | Restores HP for all allies (most) |
| Leap Slash | 4 | Hits single enemy |
| Water 2 | 8 | Hits all enemies; uses Water magic |
| Cure 2 | 5 | Heals one ally (full) |
| Frog Squash | 15 | Hits all enemies |
Ayla
| NAME | MP USED | NOTES |
| Kiss | 1 | Restores HP for one ally (some) |
| Rollo Kick | 2 | Hits single enemy |
| Cat Attack | 3 | Hits single enemy |
| Rock Throw | 4 | Hits single enemy by throwing them |
| Charm | 4 | Steal from an enemy |
| Tail Spin | 10 | Hits a group of her nearby enemies |
| Dino Tail | 15 | Hits all enemies. Lower HP = higher damage |
| Triple Kick | 20 | Hits single enemy |
Robo
| NAME | MP USED | NOTES |
| Rocket Punch | 1 | Hits single enemy |
| Cure Beam | 2 | Recovers HP for single ally (some/most) |
| Cat Attack | 3 | Hits single enemy |
| Robo Tackle | 4 | Hits single enemy |
| Heal Beam | 3 | Heals HP for all allies (some/most) |
| Uzi Punch | 12 | Hits a single enemy |
| Area Bomb | 14 | Hits group of enemies. |
| Shock | 17 | Hits all enemies |
Magus
| NAME | MP USED | NOTES |
| Lightning 2 | 8 | Hits all enemies; uses Lightning magic |
| Ice 2 | 8 | Hits all enemies; uses Water magic |
| Fire 2 | 8 | Hits all enemies; uses Fire magic |
| Dark Bomb | 8 | Hits group of enemies; uses Shadow magic |
| Magic Wall | 8 | Increases magic defense for all allies |
| Dark Mist | 10 | Hits all enemies; uses Shadow magic |
| Black Hole | 15 | Hits all enemies; uses Shadow magic |
| Dark Matter | 20 | Hits all enemies; uses Shadow magic |